Get the latest on climate action:
Jump to a Signatory Handbook Page
This page will go over the required information that all Presidents’ Climate Leadership Commitment signatories will need to collect to report on the public reporting platform.
Your institutional data will be used for normalizations and when data sets are aggregated to compare data between different institutions types, regions and other parameters.
| Typical Units | Typical Sources | Typical Campus Contact | |
|---|---|---|---|
| Demographic Information | # of faculty, staff, students | Employee Records; Student Registrations | Human Resources; Registrar; Commuter Student Office |
| Physical Size | Gross square feet | Building Plans | Facilities Office; Planning Office; Campus Architect |
| Budget Information | $ spent on energy; research; operations | Financial Records | CFO; Accounting Office; Facilities Office; Provost |
This is an example of a University’s Institutional Information Section on the SIMAP public reporting platform.
| Required Data | Typical Units | Typical Sources | Typical Campus Contact | |
|---|---|---|---|---|
| On-campus Stationary Sources | Campus Fuel Consumption | Therms of natural gas; Gallons of fuel oil; Tons of coal; etc. | Utility Bills; Heating Plant Records; Boiler Records | Energy Manager; Heating Plant Manager; Facilities Office; Accounting Office |
| Direct Transportation | Fleet Fuel Consumption | Gallons of gasoline; Gallons of diesel | Utility Bills; Fleet Maintenance Records | Transportation Office; Fleet Manager; Accounting Office |
| Refrigerants and Chemicals | A list of each chemical & refrigerant | Pounds/kilos of chemical & refrigerant | HVAC Maintenance Logs; Chemical Purchase Records | Director of Facilities; Plant Maintenance and Air Conditioning Managers; Energy Managers |
| Fertilizer Application | Amount & type of fertilizer | Pounds & nitrogen content | Farm/Grounds Records; Receipts of Purchases | Grounds Supervisor |
| Livestock | Size & type of animal herds | number & type of animals | Farm records | Ag. School or Supervisor |
| Purchased Energy | Electricity, steam, & chilled water purchases | Kilowatt-hours (kWh) of electricity, MMBtu, % generation fuel use, & % transportation loss | Utility Bills; Electric Meters | Facilities Office; Utility Manager; Accounting Office |
| Solid Waste | Amount of waste disposed of & type of disposal (landfill, incinerator, etc.) | Tons of waste | Utility Bills | Facilities office; Recycling Coordinator; Contracted Waste Hauler |
| Waste Water | Amount of water used | Gallons of Water | Utility Bills; Sewage or Water Bill; Utility Manager | Facilities |
| Directly Financed Air Travel | Miles Traveled or money spent | Miles or dollars | Travel Expenses; Reimbursement Records | HR, Accounts Payable |
| Commuting | Headcounts, Modal Split, Miles Traveled | # of Faculty, Staff, Students, % of population commuting by each mode, Miles per trip | Employee Records; Student Registrations, Survey data, parking pass sales, zip code data | HR, Registrar, Parking Office |
Stay Connected to Climate Action
Sign up for the Implementer, Second Nature’s monthly newsletter, for updates, network news, resources, and opportunities to engage in climate action across higher education.